![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Ambient: | Installed On Pole | Alarm: | High Pressure Relief Alarm |
---|---|---|---|
Operation: | Easy And Convinient | Allowable Current: | 630A |
Highlight: | circuit breaker switch,circuit interrupter switch |
smart Outdoor column SF6 isolation load break switch installed on pole
1. Normal service conditions
1.1 Ambient temperature
1.2 Ambient air temperature:Upper limit+50℃,Lower limit-40℃.
1.3 Relative humidity:110%
1.4 Elevation not over 3000m.
1.5 Wind pressure not exceeding 700pa(wind speed 34m/s).
1.6 Earthquake intensity:8 degree.
1.7 Installation site:No fire, no explosion. No chemical corrosion and frequent violent vibration.
1.8 Pollution classes:Class III, class IV.
The switch is made of proven durable, corrosion-resistant material.(304L stainless steel plate for warships),Ensure a long service life(30years),And can carry out a series of operations, with the pole top equipment ideal characteristics.
2. Standard
2.1 Each switch has been filled with sf6 gas before leaving the factory, sealed treatment,The test was carried out according to IEC60265-1 (1988) GB 3804-1990 standard.
2.3 Switch body
2.4 SF6 Gas Insulation switch is a Three-phase Linkage switch device, it is designed for segmented application for cable of distribution systems and overhead power lines. It can be operated manually or remotely in the control center.
2.5 Welding seal for switch housing,Rubber ring seals for casing and shell,All parts are assembled in welded stainless steel case
2.6 The switch shell is designed to withstand internal pressure without affecting the normal operating performance of the switch.
2.7 Shell made of cold rolled stainless steel over 3mm (SUS304L) or better material,To withstand internal gas pressure. And the shell use outdoor resin anticorrosive treatment
S/N | Name | | Data | ||||
Products Type | Tyhd-lbs-12 | Tyhd-lbs-24 | Tyhd-lbs-40.5 | ||||
| Rated Voltage | kV | 12 | 24 | 40.5 | ||
6/10/11 | 15/17.5/20 | 33/36/38 | |||||
2 | Rated Frequency | Hz | 50/60 | 50/60 | 50/60 | ||
3 | Rated Insulation level | Lightning impulse withstand voltage | Phase to Phase, Phase to Earth | kV | 75 | 125 | 185 |
(Fill SF6 gas 0.07Mpa/20℃) | Fracture | 85 | 145 | 215 | |||
Power frequency withstand voltage | Phase to Phase, Phase to Earth | kV | 42 | 64 | 95 | ||
Fracture | 50 | 79 | 110 | ||||
| Insulation level under zero gauge | Power frequency withstand voltage 1min | kV | 30 | |||
Inverted withstand voltage 1min | 30 | ||||||
Maximum phase voltage 5min | 9 | ||||||
5 | Rated currency | A | 630(400) | 630(400) | 630(400) | ||
6 | Rated breaking load current(0.07Mpa /20℃) | A | 630(400) | 630(400) | 630(400) | ||
7 | Breaking current under zero gauge pressure | A | 630(400) | 630(400) | 630(400) | ||
8 | Peak withstand current | kA | 50 | 31.5 | 31.5 | ||
9 | Rated short-time closing current | kA | 50 | 31.5 | 31.5 | ||
11 | Rated short-time withstand current | KA/s | 20/4 | 20/4 | 20/4 | ||
12 | Rated cable charging breaking current | A | 25 | 25 | 25 | ||
13 | Rated line charge breaking current | A | 16 | 16 | 16 | ||
14 | Rated closed-loop breaking current | A | 630(400) | 630(400) | 630(400) | ||
15 | Excitation current | A | 21 | 21 | 21 | ||
16 | Rated current breaking times | Times | ≥400 | ≥400 | ≥400 | ||
17 | Rated work stress | MPa | 0.07 | 0.07 | 0.25 | ||
18 | Main loop resistance | μΩ | ≤150 | ≤150 | ≤150 | ||
19 | Relative gas leakage rate | Year | ≤1% | ≤1% | ≤1% | ||
| | Factory handover value | ppm | ≤150 | ≤150 | ≤150 | |
Switch operating value | ppm | ≤300 | ≤300 | ≤300 | |||
21 | Mechanical stability operation | times | 6000 | 6000 | 6000 | ||
Fax: 86-10-63330700